![]() |
![]() |
|||||||||||||||||
| OUR PARTNERS |
||||||||||||||||||
| Choice Thru Education has incubated a number of organizations in the city and closely collaborates with a number of local schools and agencies to recruit students and assist them in their endeavors. | ||||||||||||||||||
CTE
has collaborated with many of the colleges and universities in the greater
Boston area. Our current affiliation with Wheelock includes staff training
and college awareness workshops with the admissions and financial aid
offices. CTE works with college sponsored Upward Bound programs to develop
college fairs and other joint activities. The Higher Education Information
Center in Boston offers opportunities for researching educational opportunities
for our students and families. |
||||||||||||||||||
| _ | ||||||||||||||||||
| BUNKER HILL COMMUNITY COLLEGE | ||||||||||||||||||
| Relationship: For staff training, assessment, workshops, college and career awareness, tutors, and programming. | ||||||||||||||||||
| Website: http://www.bhcc.mass.edu/ | ||||||||||||||||||
| BAY COVE CHELSEA ASAP | ||||||||||||||||||
| Relationship: Referrals, workshops, training in substance abuse, peer leadership. | ||||||||||||||||||
| Website: http://www.baycove.org/pdf/DUI.pdf | ||||||||||||||||||
| CHELSEA BOYS & GIRLS CLUB | ||||||||||||||||||
| Relationship: athletic and recreational activities, joint programming and transportation. | ||||||||||||||||||
| Website: http://www.bgcb.org/locations_clubs_jordan.cfm | ||||||||||||||||||
| CENTRO LATINO DE CHELSEA | ||||||||||||||||||
| Relationship: Executive Director is a Choice alumni - referrals, recruiting, training and joint programming. | ||||||||||||||||||
| Website: http://centrolatino.org/ | ||||||||||||||||||
| CHELSEA HUMAN SERVICES COLLABORATIVE | ||||||||||||||||||
| Relationship: Executive Director is a Choice alumni - Employment opportunities for youth, referrals, career awareness. | ||||||||||||||||||
| Website: http://www.chelseacollab.org/ | ||||||||||||||||||
| COMMUNITY ACTION PROGRAM INTERCITY | ||||||||||||||||||
| Relationship: Housing, referrals and joint programming. | ||||||||||||||||||
| Website: http://www.capicinc.org/ | ||||||||||||||||||
| CHELSEA SCHOOLS DEPARTMENT | ||||||||||||||||||
| Relationship: Referrals, data collection i.e. attendance, transcripts and grades, training, books and supplies, teachers. Transitional Assistance for vouchers and child care. | ||||||||||||||||||
| Website: http://www.chelseaschools.com/cps/ | ||||||||||||||||||
Choice
Thru Education, Inc., 140 Pearl St., Chelsea, MA. 01250 |
||||||||||||||||||
Mailing
Address: P.O. Box 505599, Chelsea, MA 02150 |
||||||||||||||||||
(617)
884-4706 - Fax: (617) 884-1601 - info@choicethrueducation.org |
||||||||||||||||||